| Név | Hóréteg | Friss hó* | Liftek | Pályák | Utolsó hóesés | |||
|---|---|---|---|---|---|---|---|---|
| Revelstoke | 125-323 cm | 8 cm | 7/7 | 51/55 km | 2026.03.16. | |||
| Fernie | 100-270 cm | 2 cm | 9/10 | 106/142 km | 2026.03.16. | |||
| Whitewater | 264-266 cm | 7 cm | 5/5 | 50/50 km | 2026.03.17. | |||
| Mount Seymour | 156-245 cm | 5 cm | 3/4 | 21/23 km | 2026.03.16. | |||
| Kicking Horse | 244 cm | 9 cm | 5/5 | 100/100 km | 2026.03.17. | |||
| Manning Park | 78-238 cm | - | 3/5 | 14/25 km | 2026.03.16. | |||
| Whistler | 0-237 cm | 2 cm | 25/27 | 89/200 km | 2026.03.16. | |||
| Banff, Sunshine Village | 75-235 cm | - | 12/12 | 105/109 km | 2026.03.16. | |||
| Cypress Mountain | 95-232 cm | 4 cm | 5/7 | 25/51 km | 2026.03.16. | |||
| Banff, Lake Louise | 105-230 cm | 10 cm | 13/13 | 136/139 km | 2026.03.16. | |||
| Big White | 0-202 cm | 7 cm | 12/12 | 80/105 km | 2026.03.16. | |||
| Sun Peaks | 169-199 cm | 16 cm | 13/13 | 130/135 km | 2026.03.15. | |||
| Mount Washington | 80-197 cm | 4 cm | 8/9 | 52/60 km | 2026.03.16. | |||
| Silver Star | 85-190 cm | 15 cm | 9/10 | 105/115 km | 2026.03.16. | |||
| Vancouver - Grouse | 116-183 cm | - | 5/7 | 17/33 km | 2026.03.16. | |||
| Castle Mountain | 180 cm | - | 6/7 | 108/117 km | 2026.03.16. | |||
| Red Mountain Resort | 55-171 cm | 10 cm | 8/8 | 96/120 km | 2026.03.16. | |||
| Panorama | 60-164 cm | 1 cm | 10/10 | 112/112 km | 2026.03.17. | |||
| Nakiska | 65-132 cm | - | 4/6 | 21/25 km | 2026.03.16. | |||
| Marmot Basin - Jasper | 117-119 cm | 2 cm | 7/7 | 91/91 km | 2026.03.15. | |||
| Kimberley | 10-111 cm | - | 5/5 | 72/80 km | 2026.03.16. | |||
| Norquay | 70-86 cm | - | 6/6 | 20/30 km | 2026.03.15. | |||
| Blue Mountain Resort | 80-85 cm | - | 11/11 | 29/29 km | 2026.03.13. | |||
| Stoneham Mountain Resort | 35-60 cm | - | 2/6 | 9/34 km | 2026.03.15. | |||
| Mont Tremblant | 30-60 cm | - | 14/15 | 59/82 km | 2026.03.15. | |||
| Le Massif | 30-50 cm | - | 8/9 | 38/39 km | 2026.03.15. | |||
| Mont Sainte Anne | 30-50 cm | - | 6/9 | 47/73 km | 2026.03.15. | |||
| Calgary | 35 cm | - | 5/6 | 4/4 km | 2026.03.13. | |||
| Cape Smokey | 25-35 cm | - | 2/2 | 10/10 km | 2026.03.01. |
FELIRATKOZOM A HÍRLEVÉLRE